Sun-Thursday 11:00 am – 01:00 am
FrIday– Sat 11:00 am – 02:30 am
Doners | MEDIUM | LARGE |
LAMB DONER | 5.75 | 7.50 |
CHICKEN DONER | 5.75 | 7.50 |
MIXED DONER | 5.75 | 7.50 |
Doner Wraps | 6.00 | |
DONER MEAT & CHIPS | 6.00 | 7.50 |
DONER MEAT & RICE | 6.00 | 7.50 |
Mezes | ||
MIXED MEZE | 7.45 | |
Mixture of Houmous, Taramasalata, Cacik, Ezme, Aubergine Sauce and Dolma | ||
TARAMASALATA | 3.30 | |
CACIK (V) | 3.65 | |
EZME (V) | 3.65 |
Mezes | ||
AUBERGINE SAUCE (V) | 4.25 | |
DOLMA (V) | 3.25 | |
HOUMOUS (V) | 3.70 |
Grills | MEDIUM | LARGE |
LAMB SHISH KEBAB | 6.85 | 9.45 |
CHICKEN SHISH KEBAB | 6.50 | 9.00 |
MIXED SHISH KEBAB | 9.20 | |
Mixture of Lamb and Chicken Shish | ||
KOFTE KEBAB | 6.50 | 9.00 |
MIXED GRILL KEBAB | 10.50 | |
Mixture of Lamb Shish, Kofte, Lamb Doner, Chicken Doner |
Grills | MEDIUM | LARGE |
SPECIAL KEBAB | 11.85 | |
Mixture of Lamb Shish, Chicken Shish, Kofte, Lamb Doner, Chicken Doner | ||
CHICKEN WINGS (8 PIECES) | 8.00 | |
Served with Chips or Rice | ||
LAMB CHOPS | 12.50 | |
Served with Chips or Rice | ||
SIRLOIN STEAK | 14.00 | |
Served with Chips or Rice |
Burgers | MEDIUM | LARGE |
CHEESE & EGG BURGER | 3.80 | 5.00 |
BEEF BURGER | 3.00 | 4.25 |
CHEESE BURGER | 3.30 | 4.60 |
CHICKEN FILLET BURGER | 3.95 | 6.00 |
VEGGIE BURGER (V) | 3.00 | 4.25 |
Sides | MEDIUM | LARGE |
CHIPS (V) | 1.80 | 2.30 |
FISH & CHIPS | 7.95 | |
RICE (V) | 2.50 | |
CURLY FRIES (V) | 2.50 | |
HALLOUMI CHEESE (V) | 4.00 | |
LAHMACUN (Turkish Pizza) | 3.00 | |
LAHMACUN WITH DONER MEAT | 6.00 |
Sides | MEDIUM | LARGE |
BREADED MUSHROOMS (V) | 3.70 | |
FALAFEL SALAD & HOUMOUS (V) | 5.00 | |
CHICKEN NUGGETS | 3.50 | |
CHIPS IN PITA (V) | 2.50 | |
CHEESE CHIPS (V) | 2.50 | 3.50 |
CHIPS & SALAD (V) | 2.80 | |
MIXED SALAD (V) | 2.50 |
Desserts | ||
CHOCOLATE FUDGE CAKE | 3.00 | |
BAKLAVA | 3.00 | |
CHEESE CAKE | 3.00 |
Hot Drinks | ||
CAPPUCCINO | 1.50 | |
COFFEE | 1.30 | |
TEA | 1.00 |
Cold Drinks | ||
AYRAN | 1.00 | |
COCA COLA | 0.80 | |
DIET COKE | 0.80 | |
TANGO | 0.80 |
Cold Drinks | ||
PEPSI | 0.80 | |
FANTA | 0.80 | |
7UP | 0.80 | |
STILL WATER | 0.80 |
We Would Love To Hear From You About Your Kebabland Experience!